See below for WOLA’s live tracking of lethal U.S. military strikes in the Caribbean and Eastern Pacific as part of Trump’s unlawful “drug war.”
• Live Updates: last updated 5/31/2026, 09:30 AM EDT
SOUTHCOM Area Strikes and Killings – 2025-2026
Click on any point to view source. Hover for details.
Cumulative Deaths
Deaths Per Strike
| 204 PEOPLE EXTRAJUDICIALLY EXECUTED IN 59 STRIKES | |||
|---|---|---|---|
| Month | Total # Killed | Location Summary | Source Links |
| May 2026 | 17 | Various Maritime Locations | View Sources |
| May 4, 2026 | 2 | in the Caribbean | View |
| May 5, 2026 | 3 | in the Eastern Pacific | View |
| May 8, 2026 | 3 (1 unrecovered survivor) | in the Eastern Pacific | View |
| May 26, 2026 | 1 (2 still-unrecovered survivors) | in the Eastern Pacific | View |
| May 27, 2026 | 2 | in the Eastern Pacific | View |
| May 29, 2026 | 3 | in the Eastern Pacific | View |
| May 30, 2026 | 3 | in the Eastern Pacific | View |
| April 2026 | 23 | Various Maritime Locations | View Sources |
| April 11, 2026 | 3 (1 reported survivor was not recovered) | in the eastern Pacific | View |
| April 11, 2026 | 3 | in the eastern Pacific | View |
| April 13, 2026 | 2 | in the eastern Pacific | View |
| April 14, 2026 | 4 | in the eastern Pacific | View |
| April 15, 2026 | 3 | in the eastern Pacific | View |
| April 19, 2026 | 3 | in the Caribbean | View |
| April 24, 2026 | 2 | in the eastern Pacific | View |
| April 26, 2026 | 3 | in the eastern Pacific | View |
| March 2026 | 12 | Various Maritime Locations | View Sources |
| March 8, 2026 | 6 | in the eastern Pacific | View |
| March 19, 2026 | 2, plus 1 survivor delivered to Costa Rican authorities | in the eastern Pacific | View |
| March 25, 2026 | 4 | in the Caribbean | View |
| February 2026 | 25 | Various Maritime Locations | View Sources |
| February 5, 2026 | 2 | in the eastern Pacific | View |
| February 9, 2026 | 2, plus one reported survivor; “A search-and-rescue effort for the person was not successful.” | in the eastern Pacific | View |
| February 13, 2026 | 3 | in the Caribbean | View |
| February 16, 2026 | 4 | in the Eastern Pacific | View |
| February 16, 2026 | 4 | in the Eastern Pacific | View |
| February 16, 2026 | 3 | in the Caribbean | View |
| February 20, 2026 | 3 | in the Eastern Pacific | View |
| February 23, 2026 | 3 | in the Caribbean | View |
| January 2026 | 3 | Various Maritime Locations | View Sources |
| January 23, 2026 | 3, including one survivor who was not recovered | in the eastern Pacific | View |
| December 2025 | 40 | Various Maritime Locations | View Sources |
| December 4, 2025 | 4 | in the eastern Pacific | View |
| December 15, 2025 | 3 | in international waters… in the eastern Pacific | View |
| December 15, 2025 | 2 | in international waters… in the eastern Pacific | View |
| December 15, 2025 | 3 | in international waters… in the eastern Pacific | View |
| December 17, 2025 | 4 | in international waters… in the eastern Pacific | View |
| December 18, 2025 | 3 | in international waters… in the eastern Pacific | View |
| December 18, 2025 | 2 | in international waters… in the eastern Pacific | View |
| December 22, 2025 | 1 | in international waters… in the eastern Pacific | View |
| December 29, 2025 | 2 | in international waters… in the eastern Pacific | View |
| December 30, 2025 | 11, including 8 survivors who were not recovered | in international waters in the Pacific | View |
| December 31, 2025 | 5 | location unspecified | View |
| November 2025 | 21 | Various Maritime Locations | View Sources |
| November 15, 2025 | 3 | in the eastern Pacific… in international waters | View |
| November 10, 2025 | 4 | in the Caribbean Sea… in international waters | View |
| November 9, 2025 | 3 | in the Eastern Pacific… in international waters | View |
| November 9, 2025 | 3 | in the Eastern Pacific… in international waters | View |
| November 6, 2025 | 3 | in the Caribbean… in international waters | View |
| November 4, 2025 | 2 | in the Eastern Pacific | View |
| November 1, 2025 | 3 | in the Caribbean | View |
| October 2025 | 46 | Various Maritime Locations | View Sources |
| October 29, 2025 | 4 | in the Eastern Pacific | View |
| October 27, 2025 | 8* | in the Eastern Pacific | View |
| October 27, 2025 | 4* | in the Eastern Pacific | View |
| October 27, 2025 | 3* | in the Eastern Pacific | View |
| October 23, 2025 | 6 | in the Caribbean Sea | View |
| October 22, 2025 | 3 | in the Eastern Pacific | View |
| October 21, 2025 | 2 | in the Eastern Pacific | View |
| October 17, 2025 | 3 | in the USSOUTHCOM area of responsibility | View |
| October 16, 2025 | 2; 2 reported survivors† | in the Caribbean | View |
| October 14, 2025 | 6 | in International Waters… just off the Coast of Venezuela | View |
| October 3, 2025 | 4 | in international waters off of the coast of Venezuela | View |
| September 2025 | 17 | Various Maritime Locations | View Sources |
| September 19, 2025 | 3 | in international waters… in the USSOUTHCOM area of responsibility* near the Coast of Colombia | View |
| September 15, 2025 | 3 | in international waters… in the SOUTHCOM area of responsibility* (interdiction incident) | View |
| September 2, 2025 | 11 | in the SOUTHCOM area of responsibility* (later revealed as between Brock, Venezuela and Speyside, Tobago) | View |
- 204 reported people killed (including 13 unrecovered survivors).
- 59 reported attack events.
- 63 reported boats struck.
- 3 reported survivors recovered.
- 41 reported events in the Eastern Pacific. 16 reported events in the Caribbean. 2 reported events in unspecified locations.
- 26 events ordered by Southern Command Commander Gen. Francis Donovan (77 reported killed). 19 events ordered by President Donald Trump (77 reported killed). 14 events ordered by Defense Secretary Pete Hegseth (50 reported killed).
| Notification Date | Boats Struck | Number Reported Killed | Recovered Survivors | Approximate Location and notes | Ordered By | Notification URL |
|---|---|---|---|---|---|---|
| September 2, 2025 | 1 | 11 | 0 | Caribbean: “in the SOUTHCOM area of responsibility” (later revealed as between Sucre, Venezuela and Trinidad and Tobago). Claimed to be affiliated with Tren de Aragua. The so-called “double-tap” attack. | Trump | View |
| September 15, 2025 | 1 | 3 | 0 | Caribbean: “in International Waters… in the SOUTHCOM area of responsibility”; Colombian president claimed it was a fishing boat in Colombian waters | Trump | View |
| September 19, 2025 | 1 | 3 | 0 | Caribbean: “in international waters… in the USSOUTHCOM area of responsibility” near the Dominican Republic | Trump | View |
| October 3, 2025 | 1 | 4 | 0 | Caribbean: “in international waters just off the coast of Venezuela” | Trump | View |
| October 14, 2025 | 1 | 6 | 0 | Caribbean: “in International Waters… just off the Coast of Venezuela” | Trump | View |
| October 16, 2025 | 1 | 2 | 2 | “in the Caribbean,” reportedly a submarine; survivors returned to Colombia and Ecuador | Trump | View |
| October 17, 2025 | 1 | 3 | 0 | Unspecified: “in the USSOUTHCOM area of responsibility,” claimed to be affiliated with ELN | Trump | View |
| October 21, 2025 | 1 | 2 | 0 | “in the Eastern Pacific” | Trump | View |
| October 22, 2025 | 1 | 3 | 0 | “in the Eastern Pacific” | Trump | View |
| October 23, 2025 | 1 | 6 | 0 | “in the Caribbean Sea” | Trump | View |
| October 27, 2025 | 2 | 8 * | 0 | “in the Eastern Pacific” | Trump | View |
| October 27, 2025 | 1 | 4 * | 0 | “in the Eastern Pacific” | Trump | View |
| October 27, 2025 | 1 | 3 * | 0 | “in the Eastern Pacific” | Trump | View |
| October 29, 2025 | 1 | 4 | 0 | “in the Eastern Pacific” | Trump | View |
| November 1, 2025 | 1 | 3 | 0 | “in the Caribbean” | Trump | View |
| November 4, 2025 | 1 | 2 | 0 | “in the eastern Pacific” | Trump | View |
| November 6, 2025 | 1 | 3 | 0 | “in the Caribbean… in international waters” | Trump | View |
| November 9, 2025 | 1 | 3 | 0 | “in the eastern Pacific… in international waters” | Trump | View |
| November 9, 2025 | 1 | 3 | 0 | “in the eastern Pacific… in international waters” | Trump | View |
| November 10, 2025 | 1 | 4 | 0 | “in the Caribbean… in international waters” | Hegseth | View |
| November 15, 2025 | 1 | 3 | 0 | “in the Eastern Pacific… in international waters” | Hegseth | View |
| December 4, 2025 | 1 | 4 | 0 | “in the Eastern Pacific” | Hegseth | View |
| December 15, 2025 | 1 | 3 | 0 | “in international waters… in the Eastern Pacific” | Hegseth | View |
| December 15, 2025 | 1 | 2 | 0 | “in international waters… in the Eastern Pacific” | Hegseth | View |
| December 15, 2025 | 1 | 3 | 0 | “in international waters… in the Eastern Pacific” | Hegseth | View |
| December 17, 2025 | 1 | 4 | 0 | “in international waters… in the Eastern Pacific” | Hegseth | View |
| December 18, 2025 | 1 | 3 | 0 | “in international waters… in the Eastern Pacific” | Hegseth | View |
| December 18, 2025 | 1 | 2 | 0 | “in international waters… in the Eastern Pacific” | Hegseth | View |
| December 22, 2025 | 1 | 1 | 0 | “in international waters… in the Eastern Pacific,” reported as a “low-profile vessel” | Hegseth | View |
| December 29, 2025 | 1 | 2 | 0 | “in international waters… in the Eastern Pacific” | Hegseth | View |
| December 30, 2025 | 3 | 11 | 0 (8 survivors were not recovered) | “in international waters” in the Pacific, as a “convoy” | Hegseth | View |
| December 31, 2025 | 2 | 5 | 0 | location unspecified | Hegseth | View |
| January 23, 2026 | 1 | 3 | 0 (1 survivor was not recovered) | “In the Eastern Pacific” | Hegseth | View |
| February 6, 2026 | 1 | 2 | 0 | “In the Eastern Pacific” | Donovan | View |
| February 9, 2026 | 1 | 3 | 0 (1 survivor was not recovered) | “In the Eastern Pacific” | Donovan | View |
| February 13, 2026 | 1 | 3 | 0 | “In the Caribbean” | Donovan | View |
| February 16, 2026 | 1 | 4 | 0 | “In the Eastern Pacific” | Donovan | View |
| February 16, 2026 | 1 | 4 | 0 | “In the Eastern Pacific” | Donovan | View |
| February 16, 2026 | 1 | 3 | 0 | “In the Caribbean” | Donovan | View |
| February 20, 2026 | 1 | 3 | 0 | “In the Eastern Pacific” | Donovan | View |
| February 23, 2026 | 1 | 3 | 0 | “In the Caribbean” | Donovan | View |
| March 8, 2026 | 1 | 6 | 0 | “In the Eastern Pacific” | Donovan | View |
| March 19, 2026 | 1 | 2 | 1 | “In the Eastern Pacific” | Donovan | View |
| March 25, 2026 | 1 | 4 | 0 | “In the Caribbean” | Donovan | View |
| April 11, 2026 | 1 | 3 | 0 (1 survivor not recovered) | “In the Eastern Pacific” | Donovan | View |
| April 11, 2026 | 1 | 3 | 0 | “In the Eastern Pacific” | Donovan | View |
| April 13, 2026 | 1 | 2 | 0 | “In the Eastern Pacific” | Donovan | View |
| April 14, 2026 | 1 | 4 | 0 | “In the Eastern Pacific” | Donovan | View |
| April 15, 2026 | 1 | 3 | 0 | “In the Eastern Pacific” | Donovan | View |
| April 19, 2026 | 1 | 3 | 0 | “In the Caribbean” | Donovan | View |
| April 24, 2026 | 1 | 2 | 0 | “In the Eastern Pacific” | Donovan | View |
| April 26, 2026 | 1 | 3 | 0 | “In the Eastern Pacific” | Donovan | View |
| May 4, 2026 | 1 | 2 | 0 | “In the Caribbean” | Donovan | View |
| May 5, 2026 | 1 | 3 | 0 | “In the Eastern Pacific” | Donovan | View |
| May 8, 2026 | 1 | 3 | 0 (1 survivor not recovered) | “In the Eastern Pacific” | Donovan | View |
| May 26, 2026 | 1 | 1, with 2 still-unrecovered survivors | 0 | “In the Eastern Pacific” “USSOUTHCOM immediately notified the U.S. Coast Guard to activate the Search and Rescue system for the survivors” | Donovan | View |
| May 27, 2026 | 1 | 2 | 0 | “In the Eastern Pacific” | Donovan | View |
| May 29, 2026 | 1 | 3 | 0 | “In the Eastern Pacific” | Donovan | View |
| May 30, 2026 | 1 | 3 | 0 | “In the Eastern Pacific” | Donovan | View |
* One individual survived one of these three attacks; Mexican search-and-rescue authorities did not recover this individual, who is now included in the death toll.

