See below for WOLA’s live tracking of lethal U.S. military strikes in the Caribbean and Eastern Pacific as part of Trump’s unlawful “drug war.”
• Live Updates: last updated 4/16/2026, 8:00AM EDT
SOUTHCOM Area Strikes and Killings – 2025-2026
Click on any point to view source. Hover for details.
| 178 PEOPLE EXTRAJUDICIALLY EXECUTED IN 49 STRIKES | |||
|---|---|---|---|
| Month | Total # Killed | Location Summary | Source Links |
| April 2026 | 14 | Various Maritime Locations | View Sources |
| April 11, 2026 | 2, 1 reported survivor | in the eastern Pacific | View |
| April 11, 2026 | 3 | in the eastern Pacific | View |
| April 13, 2026 | 2 | in the eastern Pacific | View |
| April 14, 2026 | 4 | in the eastern Pacific | View |
| April 15, 2026 | 3 | in the eastern Pacific | View |
| March 2026 | 12 | Various Maritime Locations | View Sources |
| March 8, 2026 | 6 | in the eastern Pacific | View |
| March 19, 2026 | 2, plus 1 survivor delivered to Costa Rican authorities | in the eastern Pacific | View |
| March 25, 2026 | 4 | in the Caribbean | View |
| February 2026 | 25 | Various Maritime Locations | View Sources |
| February 5, 2026 | 2 | in the eastern Pacific | View |
| February 9, 2026 | 2, plus one reported survivor; “A search-and-rescue effort for the person was not successful.” | in the eastern Pacific | View |
| February 13, 2026 | 3 | in the Caribbean | View |
| February 16, 2026 | 4 | in the Eastern Pacific | View |
| February 16, 2026 | 4 | in the Eastern Pacific | View |
| February 16, 2026 | 3 | in the Caribbean | View |
| February 20, 2026 | 3 | in the Eastern Pacific | View |
| February 23, 2026 | 3 | in the Caribbean | View |
| January 2026 | 3 | Various Maritime Locations | View Sources |
| January 23, 2026 | 3, including one survivor who was not recovered | in the eastern Pacific | View |
| December 2025 | 40 | Various Maritime Locations | View Sources |
| December 4, 2025 | 4 | in the eastern Pacific | View |
| December 15, 2025 | 3 | in international waters… in the eastern Pacific | View |
| December 15, 2025 | 2 | in international waters… in the eastern Pacific | View |
| December 15, 2025 | 3 | in international waters… in the eastern Pacific | View |
| December 17, 2025 | 4 | in international waters… in the eastern Pacific | View |
| December 18, 2025 | 3 | in international waters… in the eastern Pacific | View |
| December 18, 2025 | 2 | in international waters… in the eastern Pacific | View |
| December 22, 2025 | 1 | in international waters… in the eastern Pacific | View |
| December 29, 2025 | 2 | in international waters… in the eastern Pacific | View |
| December 30, 2025 | 11, including 8 survivors who were not recovered | in international waters in the Pacific | View |
| December 31, 2025 | 5 | location unspecified | View |
| November 2025 | 21 | Various Maritime Locations | View Sources |
| November 15, 2025 | 3 | in the eastern Pacific… in international waters | View |
| November 10, 2025 | 4 | in the Caribbean Sea… in international waters | View |
| November 9, 2025 | 3 | in the Eastern Pacific… in international waters | View |
| November 9, 2025 | 3 | in the Eastern Pacific… in international waters | View |
| November 6, 2025 | 3 | in the Caribbean… in international waters | View |
| November 4, 2025 | 2 | in the Eastern Pacific | View |
| November 1, 2025 | 3 | in the Caribbean | View |
| October 2025 | 46 | Various Maritime Locations | View Sources |
| October 29, 2025 | 4 | in the Eastern Pacific | View |
| October 27, 2025 | 8* | in the Eastern Pacific | View |
| October 27, 2025 | 4* | in the Eastern Pacific | View |
| October 27, 2025 | 3* | in the Eastern Pacific | View |
| October 23, 2025 | 6 | in the Caribbean Sea | View |
| October 22, 2025 | 3 | in the Eastern Pacific | View |
| October 21, 2025 | 2 | in the Eastern Pacific | View |
| October 17, 2025 | 3 | in the USSOUTHCOM area of responsibility | View |
| October 16, 2025 | 2; 2 reported survivors† | in the Caribbean | View |
| October 14, 2025 | 6 | in International Waters… just off the Coast of Venezuela | View |
| October 3, 2025 | 4 | in international waters off of the coast of Venezuela | View |
| September 2025 | 17 | Various Maritime Locations | View Sources |
| September 19, 2025 | 3 | in international waters… in the USSOUTHCOM area of responsibility* near the Coast of Colombia | View |
| September 15, 2025 | 3 | in international waters… in the SOUTHCOM area of responsibility* (interdiction incident) | View |
| September 2, 2025 | 11 | in the SOUTHCOM area of responsibility* (later revealed as between Brock, Venezuela and Speyside, Tobago) | View |

